![]()
Soccer Forecasting only focus on positive result by the end of the Soccer Forecasting week.
| Week | Total Matches | Win | Draw | Lose | Result |
|---|---|---|---|---|---|
| Wk49 | 5 | 4 | 1 | 0 | +4 |
| Wk50 | 5 | 3.5 | 1.5 | 0 | +3.5 |
| Wk51 | 5 | 3 | 0 | 2 | +1 |
| Wk52 | 5 | 5 | 0 | 0 | +5 |
| Wk53 | 6 | 5 | 0 | 0 | +5 |
| Wk01 | 5 | 4 | 0 | 1 | +3 |
| Wk02 | 5 | 3.5 | 0.5 | 1 | +2.5 |
| Wk03 | 5 | 4 | 1 | 0 | +4 |
| Wk04 | 5 | 4.5 | 0.5 | 0 | +4.5 |
| Wk05 | 5 | 3 | 0 | 2 | +1 |
| Wk06 | 5 | 2.5 | 0.5 | 2 | +0.5 |
| Wk07 | 5 | 3 | 1.5 | 0.5 | +2.5 |
| Wk08 | 5 | 2.5 | 0.5 | 2 | +0.5 |
| Wk09 | 5 | 4 | 0 | 1 | +3 |
| Wk10 | 5 | 3 | 1 | 1 | +2 |
| Wk11 | 5 | 3 | 1 | 1 | +2 |
| Wk12 | 5 | 3 | 0.5 | 1.5 | +1.5 |
| Wk13 | 5 | 3 | 0 | 2 | +1 |
| Wk14 | 5 | 4 | 0 | 1 | +3 |
| Wk15 | 5 | 2.5 | 0.5 | 2 | +0.5 |
| Wk16 | 5 | 3 | 1 | 1 | +2 |
| Wk17 | 5 | 4 | 0 | 1 | +3 |
| Wk18 | 5 | 2 | 0 | 3 | -1 |
| Wk19 | 5 | 4 | 0 | 1 | +3 |
| Wk20 | 5 | 3 | 0 | 2 | +1 |
| Wk21 | 5 | 5 | 0 | 0 | +5 |
| Wk22 | NSBT | 0 | 0 | 0 | 0 |
| Wk23 | 5 | 4 | 0 | 1 | +3 |
| Wk24 | 5 | 3 | 0 | 2 | +1 |
| Wk25 | 5 | 4 | 1 | 0 | +4 |
| Wk26 | 5 | 4 | 0 | 1 | +3 |
*Choose desired week to view match details.
*NSBT = No Soccer Betting Tips due to limited confident soccer picks.